Zeig vorher und nachher, was deine Arbeit verändert
Ein Foto vom fertigen Zaun zeigt einen Zaun. Erst das Bild von vorher zeigt, was du geleistet hast. So machst du die zwei Bilder und setzt sie ein.
| Name | Purpose | Duration |
|---|---|---|
| wordpress_logged_in_* | Authenticates logged-in users | Session / 14 days |
| wordpress_sec_* | Secure authentication token | Session / 14 days |
| wordpress_test_cookie | Tests whether cookies are enabled | Session |
| wp-settings-* | Stores user interface preferences | 1 year |
| wp-settings-time-* | Timestamp for UI preferences | 1 year |
| comment_author_* | Remembers comment author name | 347 days |
| comment_author_email_* | Remembers comment author email | 347 days |
| comment_author_url_* | Remembers comment author URL | 347 days |
| bcc_consent | Stores your cookie consent choices | 180 days |
| woocommerce_cart_hash | Identifies cart contents for caching | Session |
| woocommerce_items_in_cart | Indicates items are in the cart | Session |
| wp_woocommerce_session_* | Unique session identifier for the cart | 2 days |
| wc_cart_created | Records when the cart was created | Session |
| woo_merchants_* | Multi-vendor merchant session data | Session |
| Name | Purpose | Duration |
|---|---|---|
| _fbp | Meta Pixel: distinguishes browsers for ad measurement | 90 days |
| _fbc | Meta Pixel: stores the ad click id (fbclid) for attribution | 90 days |
| fr (facebook.com) | Meta: third-party cookie for ad delivery and measurement | 90 days |
